Past Events
2009-10 FTC Regional Championship Tournament Virginia
Saturday, February 27, 2010 - The tournament, as part of Tech Fair 2010, was free and open to all spectators. Teams, however, had to qualify to compete through
one of four Q-vents. The event was held at University Hall, UVA, 300 Massie Rd., Charlottesville, VA 22904.
- To see the list of award winners and what the judges had to say, click here.
- To see match results from the American Division, click here.
- To see match results for the National Division, click here.
- To see the final rankings for the American Division, click here.
- To see the final rankings for the National Division, click here.
- Click here to see the full team list for this event.
| Team # |
Team Name |
Affiliation |
Location |
| 12 | Hot Rodicus | Acme Robotics & Potomac School | McLean |
| 14 | Plan C | Acme Robotics & Potomac School | McLean |
| 33 | Maverick | Gar-Field Senior High School | Woodbridge |
| 35 | The Junkyard Dogs | Goochland High School | Goochland |
| 93 | Blue Cheese Jr. | Deep Run High School | Glen Allen |
| 194 | iLite Robotics | Battlefield High School | Haymarket |
| 226 | Oakton 226 | Oakton High School | Oakton |
| 257 | Cougarbotics | Patrick County High School | Stuart |
| 339 | Forge Robotics | Colonial Forge High School | Stafford |
| 342 | Blue Devil's Automation | Hopewell High School | Hopewell |
| 354 | iLite Robotics | Battlefield High School | Haymarket |
| 364 | Technical Warriors | Matoaca HS | Chesterfield |
| 369 | Oakton 369 | Oakton High School | Oakton |
| 392 | iLite Robotics | Battlefield High School | Haymarket |
| 519 | Epsilon Delta | Herndon High School | D.C. |
| 965 | Murphy's Law | GW Community School | Springfield |
| 1033 | Holly Rollers | Benedictine & St. Gertrude HS | Richmond |
| 1885 | iLite Robotics | Battlefield High School | Haymarket |
| 2843 | Under the Son | Spangler Software & Incredibles Robotics | Hollywood, Md. |
| 2859 | Team Tiki | Wireless Ventures | McLean |
| 2898 | Blue Ridge | Blue Ridge School | Saint George |
| 2911 | RoboRangers | North Stafford High School | Stafford |
| 2930 | Saint Servos | St. Catherine's School | Richmond |
| 2940 | Wave Riders | Riverview Middle School | Grundy |
| 2968 | Aces | Roanoke Valley Governor's School | Roanoke |
| 2969 | Java Monsters | Clover Hill High School | Midlothian |
| 3116 | Robowarriors | Henrico High School | Richmond |
| 3253 | Metal Lions | Archbishop Carroll High School | Washington D.C. |
| 3477 | Geeks in Just Their Underpants | Community Team | Lewisburg, WV |
| 3487 | The Mavericks | Miller School | Charlottesville |
| 3510 | Trojans | Tunstall High School | Dry Fork |
| 3599 | 3 Dudes with Attitude | Center for the Creative Arts | Glen Allen |
| 3607 | Go! Go! Ninja Dinosaur | Hanover High School | Mechanicsville |
| 3668 | Smokie Jr. | Hermitage Technical Center | Henrico |
| 3749 | Lambkins | GW Community School | Springfield |
| 3804 | Team Snuffleupagus | St. Christopher's School | Richmond |
| 3806 | Oakton 3806 | Oakton High School | Oakton |
| 3905 | T.R.A.P. STARS | Roanoke Valley Governor's School | Roanoke |
| 3906 | Pretty Pretty Rainbows | Roanoke Valley Governor's School | Roanoke |
| | | | |
FTC Q-vent North (Qualifier 2) ~~ New Date
Saturday, January 30, 2010 - 13 teams competed in this qualifying event for a spot at the Virginia Regional Championship in February. The event
was held at Oakton High School, 2900 Sutton Rd., Vienna, VA 22181.
- To see the list of award winners and what the judges had to say, click here.
- Click here to see the full team list for this event.
| Team # |
Team Name |
Affiliation |
Location |
| 33 | Maverick | Gar-Field Senior Highschool | Woodbridge |
| 194 | iLite Robotics | Battlefield High School | Haymarket |
| 226 | Oakton 226 | Oakton High School | Oakton |
| 339 | Forge Robotics | Colonial Forge High School | Stafford |
| 342 | Blue Devils Automation | Hopewell High School | Hopewell |
| 354 | iLite Robotics | Battlefield High School | Haymarket |
| 369 | Oakton 369 | Oakton High School | Oakton |
| 392 | iLite Robotics | Battlefield High School | Haymarket |
| 519 | Epsilon Delta | Herndon High School | D.C. |
| 965 | Murphy's Law | GW Community School | Springfield |
| 2859 | Team Tiki | Wireless Ventures | McLean |
| 2911 | RoboRangers | North Stafford High School | Stafford |
| 2989 | RoboDogs | Ben Banneker Acad. High School | D.C. |
| 3411 | High Voltage | Mount Airy in Action Robotics | D.C. |
| 3487 | The Mavericks | Miller School | Charlottesville |
| 3749 | Lambkins | GW Community School | Springfield |
| 3806 | Oakton 3806 | Oakton High School | Oakton |
| | | | |
FTC Q-vent East (Qualifier 3)
Saturday, January 16, 2010 - 21 teams competed in this qualifying event for a spot at the Virginia Regional Championship in February. The event
was held in the James D. Gill Health and Physical Education Building at Norfolk State University, Norfolk, VA. This is building #23 on the attached
campus map.
- To see the list of award winners and what the judges had to say, click here.
- To see match results, click here.
- To see the final rankings, click here.
- Click here to see the full team list for this event.
| Team # |
Team Name |
Affiliation |
Location |
| 33 | Maverick | Gar-Field Senior Highschool | Woodbridge |
| 35 | The Junkyard Dogs | Goochland High School | Goochland |
| 68 | NTC High School | Norfolk Technical Center | Norfolk |
| 69 | Norstar | Norfolk Technical Center | Norfolk |
| 194 | iLite Robotics | Battlefield High School | Haymarket |
| 293 | Wiglaf's Pride | Cape Henry Collegiate School | Virginia Beach |
| 342 | Blue Devils Automation | Hopewell High School | Hopewell |
| 343 | Diablos Azules | Hopewell High School | Hopewell |
| 354 | iLite Robotics | Battlefield High School | Haymarket |
| 364 | Technical Warriors | Matoaca HS | Chesterfield |
| 392 | iLite Robotics | Battlefield High School | Haymarket |
| 1793 | The Pilots | Norview High School | Norfolk |
| 1885 | iLite Robotics | Battlefield High School | Haymarket |
| 2823 | Robo Dukes | Gloucester High School | Glouchester |
| 2859 | Team Tiki | Wireless Ventures | McLean |
| 3253 | Metal Lions | Archbishop Carroll HS | D.C. |
| 3511 | The Pink Pilots | Norview High School | Norfolk |
| 3599 | 3 Dudes with Attitude | Center for the Creative Arts | Glen Allen |
| 3607 | Go! Go! Ninja Dinosaur | Hanover High School | Mechanicsville |
| 3668 | Smokie Jr. | Hermitage Technical Center | Henrico |
| 3804 | Team Snuffleupagus | St. Christopher's School | Richmond |
| | | | |
FTC Q-vent Central (Qualifier 1)
Saturday, December 12, 2009 - 28 teams can competed in this qualifying event for a spot at the Virginia Regional Championship in February. The event
was held at the Science Museum of Virginia, 2500 W. Broad St., Richmond, VA, 23220.
- To see the list of award winners and what the judges had to say, click here.
- To see match results, click here.
- To see the final rankings, click here.
- Click here to see the full team list for this event.
| Team # |
Team Name |
Affiliation |
Location |
| 35 | The Junkyard Dogs | Goochland High School | Goochland |
| 93 | Blue Cheese Jr. | Deep Run High School | Glen Allen |
| 126 | Flying Flucos | Fluvanna County High School | Palmyra |
| 194 | iLite Robotics | Battlefield High School | Haymarket |
| 246 | ICats | Nottoway Middle School | Crewe |
| 339 | Forge Robotics | Colonial Forge High School | Stafford |
| 342 | Blue Devils Automation | Hopewell High School | Hopewell |
| 343 | Diablos Azules | Hopewell High School | Hopewell |
| 354 | iLite Robotics | Battlefield High School | Haymarket |
| 364 | Technical Warriors | Matoaca HS | Chesterfield |
| 392 | iLite Robotics | Battlefield High School | Haymarket |
| 975 | Synergy Robotics | James River High School | Midlothian |
| 1033 | Holly Rollers | Benedictine & St. Gertrude HS | Richmond |
| 1793 | The Pilots | Norview High School | Norfolk |
| 1885 | iLite Robotics | Battlefield High School | Haymarket |
| 2823 | Robo Dukes | Gloucester High School | Glouchester |
| 2898 | Blue Ridge | Blue Ridge School | Saint George |
| 2911 | RoboRangers | North Stafford High School | Stafford |
| 2930 | Saint Servos | St. Catherine's School | Richmond |
| 2969 | Java Monsters | Clover Hill High School | Midlothian |
| 3061 | Holy Rollers 2 | Benedictine & St. Gertrude HS | Richmond |
| 3116 | Robowarriors | Henrico High School | Richmond |
| 3487 | The Mavericks | Miller School | Charlottesville |
| 3511 | The Pink Pilots | Norview High School | Norfolk |
| 3599 | 3 Dudes with Attitude | Center for the Creative Arts | Glen Allen |
| 3607 | Go! Go! Ninja Dinosaur | Hanover High School | Mechanicsville |
| 3668 | Smokie Jr. | Hermitage Technical Center | Henrico |
| 3804 | Team Snuffleupagus | St. Christopher's School | Richmond |
| | | | |
Meet the Field Day Scrimmage
Saturday, November 21, 2009 - Teams come in and try out the field! Two separate scrimmages will be held. Choose 9am - 12pm, 1pm - 4pm, or
both! Registration will be via email; lunch is provided (12pm - 1pm)... The location is VCU School of Engineering East, 401 W. Main St., Richmond, VA 23230. Need a
map?
2008-09 FTC Championship Tournament Virginia
It was held at University Hall of U.Va on December 5th and 6th. Forty-seven teams competed across two divisions in 11 hours. Congratulations to teams
1086 (Winning Alliance Captain) and 3165 (Inspire Winner) for coming out on top!! Good Luck in Atlanta!!
- To see the complete list of award winners and what the judges had to say, click here.
- To see rankings, click "Blue Division", or
"Orange Division."
- To see the list of teams that participated, click here.